__________________________ | ________________________|__________________________ | _________________________| | | | | __________________________ | | | | |________________________|__________________________ | _Living______________| | | | | __________________________ | | | | | ________________________|__________________________ | | | | |_________________________| | | | | __________________________ | | | | |________________________|__________________________ | | |--Living | | _Benjamin Emmet Alverson _+ | | (1870 - 1946) m 1892 | _David Crouch Alverson _|_Lucy Coleman Fowler _____ | | (1895 - 1959) m 1915 (1874 - 1950) | _David Sheldon Alverson _| | | (1920 - 1993) | | | | _Karl Becker _____________ | | | | | | |_Mary Margaret Becker __|_Mary Handiges ___________ | | (1896 - 1970) m 1915 |_Living______________| | | __________________________ | | | ________________________|__________________________ | | |_Living__________________| | | __________________________ | | |________________________|__________________________
__ | __|__ | _Unknown Ashmore ____| | | | | __ | | | | |__|__ | _John Ashmore _______| | (1613 - 1675) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--John Ashmore | (1655 - ....) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_Richard Dismore Jr._+ | (1696 - ....) m 1720 _Robert Dismore _____|_Mary Bembridge _____ | _Henry Dismore Sr.___| | (1753 - 1816) m 1780| | | _____________________ | | | | |_Olive Unknown ______|_____________________ | _Henry C. Dismore Jr._| | (1785 - 1830) m 1804 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Martha Smith _______| | (1760 - ....) m 1780| | | _____________________ | | | | |_____________________|_____________________ | | |--James William Dismore | (1817 - 1846) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Nancy Donahew _______| (1785 - ....) m 1804 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_____________________ | _James Gibbons ______|_____________________ | _Joseph Gibbons _____| | m 1734 | | | _____________________ | | | | |_Ann Peirce _________|_____________________ | _Joseph Gibbons _____| | | | | _Humphrey Marshall __+ | | | (1640 - 1711) | | _Abraham Marshall ___|_____________________ | | | (1669 - 1767) m 1703 | |_Hannah Marshall ____| | (1715 - ....) m 1734| | | _James Hunt _________ | | | (1654 - ....) | |_Mary Hunt __________|_Elizabeth Chambers _ | (1682 - 1769) m 1703 (1660 - ....) | |--Sarah Gibbons | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Margerty Hannum ____| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__________________________ | ________________________|__________________________ | __________________________| | | | | __________________________ | | | | |________________________|__________________________ | _James Kingston _____| | | | | __________________________ | | | | | ________________________|__________________________ | | | | |__________________________| | | | | __________________________ | | | | |________________________|__________________________ | | |--Michael J. Kingston | | _Leander Alexander Parks _ | | (1819 - 1907) m 1848 | _John Washington Parks _|_Emily Louisa Henderson __ | | (1849 - 1928) m 1888 (1817 - 1893) | _Virgil Raymond Parks ____| | | (1896 - ....) m 1927 | | | | __________________________ | | | | | | |_Sarah Rinehart ________|__________________________ | | (1852 - ....) m 1888 |_Virginia May Parks _| (1929 - 1976) | | __________________________ | | | ________________________|__________________________ | | |_Gladys (Dodson) Wheeler _| m 1927 | | __________________________ | | |________________________|__________________________
_Nigel De Stafford __+ | (1076 - 1115) _Nicholas De Gresley De Longford _|_____________________ | (1105 - 1166) m 1137 _Nigel I De Longford __| | (1137 - 1197) m 1177 | | | _Ralph Fitzercald ___ | | | (1080 - ....) | |_Margaret De Bupton ______________|_____________________ | (1110 - 1160) m 1137 _Oliver De Longford _| | (1177 - 1207) m 1206| | | _____________________ | | | | | _Nicholas De Longford ____________|_____________________ | | | (1110 - ....) | |_Margaret de Longford _| | (1140 - ....) m 1177 | | | _____________________ | | | | |__________________________________|_____________________ | | |--Nigel II De Longford | (1206 - 1248) | _____________________ | | | __________________________________|_____________________ | | | _Robert Fitzbernard ___| | | (1150 - ....) | | | | _____________________ | | | | | | |__________________________________|_____________________ | | |_Avice Fitzbernard __| (1180 - ....) m 1206| | _____________________ | | | __________________________________|_____________________ | | |_______________________| | | _____________________ | | |__________________________________|_____________________
[22717]
Following excerpted from a posting by Mardi Carter to soc.genealogy.medieval:
From: Mardi Carter (mardicar@yahoo.com)
Subject: Re: Ancestors of Nicholas Longford, Knt., d. 1356
Newsgroups: soc.genealogy.medieval
Date: 2001-07-15 16:03:49 PST
Nigel II de LONGFORD
Philip Marc paid 20 m for having the marriage of Nigel fil Oliver 1218/9. Exempted from being put on assizes, juries or recognitions 1230. Held in Hopwell, one fee of ancient feoffment. King received homage of Nigel (III) de Longford for the 4 bovates in Goosnargh which Avice FitzRobert FitzBernard, grandmother of Nigel, held in chief.
b. bef. 1206; d. bef. 1248
________________________ | _Thomas Parsons _____|________________________ | (1530 - 1597) m 1555 _Hugh Parsons _______________| | (1561 - 1642) m 1609 | | | ________________________ | | | | |_Catherine Sydenham _|________________________ | (1539 - ....) m 1555 _Joseph Cornet I Parsons _| | (1620 - 1683) m 1646 | | | ________________________ | | | | | _____________________|________________________ | | | | |_Elizabeth Bagshawe _________| | (1588 - ....) m 1609 | | | ________________________ | | | | |_____________________|________________________ | | |--Ebenezer Parsons | (1655 - 1675) | _John Blysse ___________+ | | (1535 - 1574) m 1561 | _Thomas Bliss _______|_Mary (Alice) Smith ____ | | (.... - 1636) m 1582 (1535 - 1596) | _Thomas Bliss _______________| | | (1585 - 1649) m 1614 | | | | ________________________ | | | | | | |_____________________|________________________ | | |_Mary Bliss ______________| (1625 - 1711) m 1646 | | _Henry Huling __________ | | (1540 - 1609) | _John Hulines _______|_Joane _________________ | | (1565 - 1639) m 1588 (1544 - 1613) |_MARGARET Lawerence Hulines _| (1595 - 1684) m 1614 | | _William Lawrence ______+ | | (1542 - 1584) m 1559 |_Margaret Lawrence __|_Katherine De Beaumont _ (1559 - 1621) m 1588 (1532 - 1582)
_John WINGFIELD _______________________+ | (1346 - 1389) _Robert Wingfield _______________|_Margaret De Hastings _________________ | (1370 - 1409) (1353 - 1387) _Robert Wingfield ___| | (1403 - 1454) m 1433| | | _______________________________________ | | | | |_Elizabeth Russell ______________|_______________________________________ | (1374 - ....) _John Wingfield _______| | (1430 - 1481) | | | _______________________________________ | | | | | _Robert Gousell Sir, Knight______|_______________________________________ | | | m 1401 | |_Elizabeth Goushill _| | (1402 - ....) m 1433| | | _Richard Fitzalan Earl Of Arundel 11th_+ | | | (1346 - 1397) m 1359 | |_Elizabeth D'arundelle Fitzalan _|_Elizabeth De Bohun ___________________ | (1366 - 1425) m 1401 (.... - 1385) | |--Edward Wingfield | (1453 - ....) | _______________________________________ | | | _________________________________|_______________________________________ | | | _John Fitz Lewis ____| | | | | | | _______________________________________ | | | | | | |_________________________________|_______________________________________ | | |_Elizabeth Fitz Lewis _| (1429 - 1500) | | _John De Montagu ______________________+ | | m 1350 | _John De Montague _______________|_Margaret De Monthermer _______________ | | m 1380 (1329 - ....) |_Anne de Montagu ____| | | _Adam Francis _________________________ | | (1334 - ....) |_Maud Francis ___________________|_Alice (Wife Of Sir Francis) __________ (1360 - 1424) m 1380 (1335 - ....)
[30059]
[S1020]
[Plantagenet Descent]
[30060]
[S1021]
Descendant of.....
[30061]
[S1021]
Descendant of.....
[30062]
[S1024]
[Plantagenet Descent]