_Franklin Kimbel ________________ | (1902 - 1944) _Donald Franklin Kimbel _|_Eva Marie Unknown ______________ | (1928 - 1962) (1903 - 1997) _James Allen Kimbel _| | (1952 - 2012) | | | _Ralph Uriah Simpson ____________+ | | | (1894 - 1939) m 1917 | |_Living__________________|_Anna Kathryn (Catherine) Auker _ | (1897 - 1989) _Living______________| | | | | _________________________________ | | | | | _________________________|_________________________________ | | | | |_Living______________| | | | | _________________________________ | | | | |_________________________|_________________________________ | | |--Living | | _________________________________ | | | _________________________|_________________________________ | | | _____________________| | | | | | | _________________________________ | | | | | | |_________________________|_________________________________ | | |_Living______________| | | _________________________________ | | | _________________________|_________________________________ | | |_____________________| | | _________________________________ | | |_________________________|_________________________________
__________________________________________ | _Thomas Boyd of Kilmarnock______|__________________________________________ | _Thomas Boyd of Kilmarnock____________________________| | | | | __________________________________________ | | | | |________________________________|__________________________________________ | _Thomas Boyd of Kilmarnock_| | (1385 - 1432) | | | __________________________________________ | | | | | _Hugh Gifford of Yester_________|__________________________________________ | | | (1281 - ....) | |_Alice Gifford _______________________________________| | | | | _James Douglas of Lothian_________________+ | | | (.... - 1323) | |_Joanna Douglas ________________|_Joan Unknown ____________________________ | | |--Thomas Boyd of Kilmarnock | | _Alexander Montgomery of Eaglesham________+ | | | _John Montgomery of Eaglesham___|_Margaret Douglas of Angus________________ | | (.... - 1401) (1365 - ....) | _John Montgomery of Ardrossan, Eglinton and Eaglesham_| | | (1365 - 1429) | | | | __________________________________________ | | | | | | |_Elizabeth Eglinton ____________|__________________________________________ | | |_Joanna Montgomery ________| (1390 - ....) | | _Robert Maxwell of Carlaverock____________+ | | (.... - 1409) | _Herbert Maxwell of Carlaverock_|__________________________________________ | | (.... - 1420) m 1386 |_Margaret Maxwell ____________________________________| (1368 - ....) | | _Walter Stewart of Garlies and Dalswinton_+ | | |_Katherine Stewart _____________|__________________________________________ (.... - 1420) m 1386
_John Brattain ______ | (1720 - 1784) _Robert Brattain ____|_Rachel Unknown _____ | (1746 - 1824) m 1768 (1724 - 1784) _Benjamin Franklin Brattain _| | (1773 - 1819) | | | _William Millikan ___+ | | | (1724 - 1804) m 1739 | |_Mary Millikan ______|_Jane White _________ | (1748 - 1814) m 1768 (1720 - 1757) _Paul Brattain ___________| | (1801 - 1882) m 1826 | | | _____________________ | | | | | _Thomas Hill ________|_____________________ | | | | |_Mary Hill __________________| | (1771 - 1849) | | | _____________________ | | | | |_Elizabeth Unknown __|_____________________ | | |--Martha Jane Brattain | (1838 - 1868) | _____________________ | | | _____________________|_____________________ | | | _____________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Elizabeth Martha Carter _| (1805 - 1860) m 1826 | | _____________________ | | | _____________________|_____________________ | | |_____________________________| | | _____________________ | | |_____________________|_____________________
____________________________ | _William Hussey _______|____________________________ | (1375 - ....) _John Hussey ___________| | (1417 - ....) m 1430 | | | ____________________________ | | | | |_Margaret de Lumley ___|____________________________ | (1379 - ....) _William Hussey ________| | (1443 - 1496) m 1468 | | | ____________________________ | | | | | _______________________|____________________________ | | | | |_Elizabeth Sheffield ___| | (1419 - ....) m 1430 | | | ____________________________ | | | | |_______________________|____________________________ | | |--John Hussey | (1465 - 1538) | _John Berkeley of Wymondham_+ | | | _Lawrence De Berkeley _|____________________________ | | (1387 - 1458) | _Thomas VI De Berkeley _| | | (1413 - 1488) | | | | _Robert Woodford ___________ | | | | (1363 - ....) | | |_Joan Woodford ________|____________________________ | | (1389 - ....) |_Elizabeth De Berkeley _| (1445 - 1504) m 1468 | | ____________________________ | | | _William Brooksby _____|____________________________ | | (1389 - ....) |_Petronella Brooksby ___| (1415 - ....) | | ____________________________ | | |_______________________|____________________________
_Thomas Porter _______ | (1540 - 1616) m 1559 _John Porter ______________|_Ann _________________ | (1560 - 1625) m 1587 (1545 - ....) _John Porter ________________| | (1594 - 1648) m 1620 | | | _Thomas Vessey _______+ | | | (.... - 1639) m 1559 | |_Sibyl Vessey _____________|_Elizabeth Church ____ | (1561 - 1625) m 1587 _Samuel Porter ______| | (.... - 1689) m 1659| | | _Robert White ________+ | | | (1540 - 1600) m 1557 | | _Robert W. White __________|_Alice Wright ________ | | | (1560 - 1617) m 1585 (.... - 1596) | |_Rose Anna White ____________| | (1600 - 1648) m 1620 | | | _William Allgar ______+ | | | (1526 - 1575) | |_Bridget Allgar ___________|_Margaret Ann Parye __ | (.... - 1623) m 1585 (1540 - 1612) | |--Experience Porter | (1676 - 1750) | _Peter Stanley _______+ | | (1520 - 1583) | _John Stanley _____________|_Joane Masterson _____ | | (1572 - 1619) m 1589 (1535 - 1572) | _Thomas Stanley _____________| | | (1603 - 1663) m 1630 | | | | ______________________ | | | | | | |_Susan Lancock ____________|______________________ | | (1574 - 1619) m 1589 |_Hannah Stanley _____| (1635 - ....) m 1659| | _Hugh Tritton ________ | | (1556 - 1619) m 1581 | _Daniel Tritton ___________|_Elizabeth Lightfoot _ | | (1585 - 1614) m 1607 (1561 - 1599) |_Bennet (Benedicta) Tritton _| (1609 - 1664) m 1630 | | _Robert Goldhatch ____+ | | (1555 - 1597) m 1585 |_Alice Goldhatch Goldwich _|_Bennett Meede _______ (1587 - 1638) m 1607 (1560 - 1638)
_____________________ | _James Sawyer ________|_____________________ | (1784 - 1850) m 1804 _William J Sawyer ___| | (1805 - 1886) m 1826| | | _Michael Henderson __+ | | | (1752 - 1850) m 1775 | |_Hannah Henderson ____|_Hannah Barnett _____ | (1785 - 1870) m 1804 (1755 - 1849) _James Newton M Sawyer _______| | (1826 - ....) m 1846 | | | _____________________ | | | | | _Benjamin Sawyer _____|_____________________ | | | (1776 - 1875) m 1800 | |_Lucinda Sawyer _____| | (1805 - 1849) m 1826| | | _Michael Henderson __+ | | | (1752 - 1850) m 1775 | |_Elizabeth Henderson _|_Hannah Barnett _____ | (1783 - 1845) m 1800 (1755 - 1849) | |--William T Sawyer | (1849 - 1861) | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Harriet Elizabeth Henderson _| (1823 - 1899) m 1846 | | _____________________ | | | ______________________|_____________________ | | |_____________________| | | _____________________ | | |______________________|_____________________
_Alexander C. Shields _+ | (1818 - 1869) m 1841 _James Calvin Shields __|_Mary Melissa Johnson _ | (1856 - 1951) m 1878 (1817 - 1889) _John Alexander Shields _| | (1900 - 1985) | | | _John Milton Cowen ____+ | | | (1826 - 1900) m 1850 | |_Martha Arabella Cowen _|_Rebecca Clark ________ | (1858 - 1934) m 1878 (1828 - 1870) _Living______________| | | | | _______________________ | | | | | ________________________|_______________________ | | | | |_Esther Lavinia Weber ___| | (.... - 1967) | | | _______________________ | | | | |________________________|_______________________ | | |--Randolph Shields | | _______________________ | | | ________________________|_______________________ | | | _________________________| | | | | | | _______________________ | | | | | | |________________________|_______________________ | | |_Ruth Unknown _______| | | _______________________ | | | ________________________|_______________________ | | |_________________________| | | _______________________ | | |________________________|_______________________
_Richard Whittington Wright _+ | (1633 - 1663) m 1707 _Francis Wright _____|_Anne Mottrom _______________ | (1660 - 1713) m 1682 (1639 - ....) _John Wright ________| | (1684 - 1739) m 1707| | | _John Washington ____________+ | | | (1633 - 1676) m 1658 | |_Ann Washington _____|_Anne Pope __________________ | (1662 - 1697) m 1682 (.... - 1667) _John Wright ________| | (1707 - 1792) m 1726| | | _Henry Awbrey _______________+ | | | (1624 - 1694) | | _Richard Awbrey _____|_____________________________ | | | (1664 - 1697) | |_Dorothy Aubrey _____| | (1685 - 1739) m 1707| | | _Thomas Meador ______________+ | | | (1638 - 1662) | |_Dorothy Meador _____|_Sarah Hoskins ______________ | (1656 - ....) (1638 - 1672) | |--Mary Wright | (1735 - ....) | _____________________________ | | | _____________________|_____________________________ | | | _____________________| | | | | | | _____________________________ | | | | | | |_____________________|_____________________________ | | |_Elizabeth Brounah __| (1708 - ....) m 1726| | _____________________________ | | | _____________________|_____________________________ | | |_____________________| | | _____________________________ | | |_____________________|_____________________________
[8243]
[S149]
Phillip Auth's genealogy info